UPS 12KVA ONLINE - IDEAL-9512-3
UPS 12KVA ONLINE - IDEAL-9512-3
Features:
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Adopt the Most Advanced IGBT Devices
RS-232 Communication Port
Smart UPS Monitoring Interface
Auto Restart and Cold Start Function
Intelligent Short Circuit Protection
User-friendly LCD & LED Display
Low Frequency Design
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Adopt the Most Advanced IGBT Devices
RS-232 Communication Port
Smart UPS Monitoring Interface
Auto Restart and Cold Start Function
Intelligent Short Circuit Protection
User-friendly LCD & LED Display
Low Frequency Design
Specification: |
Model | 9512 | 9515 | 9520 | |
Capacity | 12KVA/8.4KW | 15KVA/10.5KW | 20KVA/14KW | |
Input | Voltage | 190VAC,208VAC,220VAC,230VAC,240VAC or 380VAC | ||
Frequency | 50Hz or 60Hz +/- 5% | |||
Phase | 1P2W+G or 3P3W+G or 3P4W+G | |||
Output | Voltage | 100VAC,110VAC,120VAC,220VAC,230VAC, or 240VAC | ||
THD | ≦3% (Linear Load) | |||
Voltage Regulation | +/-1% (+/-3% with ISO Transformer) | |||
Frequency Stability | +/-0.5% (Free running) | |||
Crest Factor | 3:1 | |||
Transient Response | +/- 0.5% (100% load change) | |||
Short Circuit | Auto cut off output no transferring to bypass | |||
Waveform | Pure Sinewave | |||
Transfer Time | Zero-cross transfer | |||
Overload Capacity | 105% -150% for 30s, > 150% for 10 cycles | |||
Efficiency | ≧83% | |||
Battery | Battery Voltage | 192V | ||
Battery Type | Lead acid maintenance-free battery | |||
Back-up Time (Full) | 4mins | 9mins | 5mins | |
Recharge Time | 8Hrs to 90% | |||
Indicator | LCD | System operating status display, I/P & O/P Voltage & Frequency,Load %, Battery %, Temp. | ||
LED | Line (Green),Inverter (Green),Bypass (Orange),Battery (Green), Fault (Red), Overload (Orange), Over charge (Orange),Battery % (5 LED) | |||
Audible Alarm | Utility Power Fail | Beeping every 4 seconds approx. 2 mins auto-alarm reset | ||
Low Battery | Rapid beeping every second as battery approaching final discharge | |||
Fault,Over Charge | Beeping continuously | |||
Overload | Beeping 2 seconds on every other second | |||
Environment | Humidity | 0 ~ 90%, non-condensing | ||
Temperature | 0 ~ 40 °C (32°F~104°F) | |||
Acoustic Noise | < 55dB at 1M | <60dB at 1M | ||
Safety Standard | CE (EN50091-1) | |||
EMC Standard | FCC Part 15 Class A, CE (EN50091-2,EN55011) | |||
Physical | Weight | 234kgs | 320kgs | 336kgs |
Dimension(D*W*H) | 930*353*1017mm | |||
Interface | Communication | RS-232/Dry contact or AS 400 (Optional) | ||
Design,Manufacture,Services | ISO 9001-2000 | |||
Warranty | 1 year |
Đăng nhận xét