UPS CHO GIA ĐÌNH 1-3.2KVA
UPS CHO GIA ĐÌNH 1-3.2KVA
Features:
Ecologically Smart and User-friendly
Short Circuit and Overload Protection
Cold Start Function (DC Power On)
Advanced Battery Management (ABM)
Charging Current can be adjusted by Selector
High Efficiency and Low Idle Current to keep Low Operating Costs
Back-up,On-line,Battery Status,Power Status by LCD Display
Built-in 30Amp Powerful Smart Charger for Long Back-up Time and Extended Battery Life
Quiet Operation,Heavy Duty Reliability
Off Mode Charging
Applications:
‧Home Equipment - Light,Fan,TV, Refrigerator, Wireless Telephone
‧Any Equipment which requires High Stable Power Protection
‧Computers
‧Work Station
‧ATM/ADM
‧POS
Ecologically Smart and User-friendly
Short Circuit and Overload Protection
Cold Start Function (DC Power On)
Advanced Battery Management (ABM)
Charging Current can be adjusted by Selector
High Efficiency and Low Idle Current to keep Low Operating Costs
Back-up,On-line,Battery Status,Power Status by LCD Display
Built-in 30Amp Powerful Smart Charger for Long Back-up Time and Extended Battery Life
Quiet Operation,Heavy Duty Reliability
Off Mode Charging
Applications:
‧Home Equipment - Light,Fan,TV, Refrigerator, Wireless Telephone
‧Any Equipment which requires High Stable Power Protection
‧Computers
‧Work Station
‧ATM/ADM
‧POS
Specification: |
Model | INVISIMO | INVISIMO -1500 | INVISIMO -2000 | INVISIMO -3200 | |
Capacity | 1000VA 600W | 1500VA 900W | 2000VA 1200W | 3200VA 2000W | |
Input | AC Voltage | 110/115/120VAC or 220/230/240VAC,1 Phase+Neutral | |||
Voltage Tolerance (AC) | 90VAC~135VAC or 187VAC ~264VAC +/- 4% | ||||
DC Voltage | 12VDC | 24VDC | |||
Voltage Tolerance (DC) | 10VDC ~ 14VDC | 20VDC ~ 28VDC | |||
Frequency | 47Hz~53Hz or 57Hz~63Hz | ||||
Output | Voltage | 110/115/120VAC or 220/230/240VAC | |||
Voltage Tolerance(Batt. Mode) | +/- 7% | ||||
Frequency | 50Hz or 60Hz | ||||
Frequency Tolerance | +/- 1Hz in Battery Mode | ||||
Transfer Time | < 10ms (Typical) | ||||
Voltage Waveform | Simulated Sinewave | ||||
Battery | Type | Maintenance free dry type (suggested) | |||
Capacity | Up to 1000Ah | ||||
Battery Low Level | 10.8V+/-0.2V | 21V+/-0.5V | |||
Battery Cut off Level | 10V+/-0.2V | 20V+/-0.5V | |||
Battery House | External; Rack or Cabinet (Optional) | ||||
Charger | Battery Charge Voltage | 13.6VDC+/-0.2VDC | 27.5VDC+/-0.3VDC | ||
Charge Capacity | 30A max. (Adjustable) | ||||
Over Charge Protection | 14.5VDC+/-0.5VDC | 29VDC+/-0.5VDC | |||
Display & Control Panel | Control Panel | Power On/Off & UPS Test button, Battery charge current adjustment | |||
Indicators: | |||||
Line Mode | AC normal LCD lighting | ||||
Battery Mode | Back-Up LCD lighting | ||||
Overload | O-Load LCD lighting | ||||
Over Temp. | O-Temp. LCD lighting | ||||
UPS Off | Cut off LCD lighting | ||||
Load Level | 5-step LCD lighting | ||||
Battery Level | 5-step LCD lighting | ||||
Protection | Full Protection | Overload,Short circuit,Over charge,Over temperature,Input & Output fuse | |||
Environment | Audible Noise | < 45dB at 1M | |||
Operating Temperature | 0 ~ 40 °C | ||||
Storage Temperature | -20°C ~ +70°C | ||||
Relative Humidity | Maximum 0 ~ 90%(non-condensing) | ||||
Type of Cooling | Forced with fan | ||||
Installation Height | < 3000 meters,elevation | ||||
Physical | Dimension(D*W*H) | 420*218*160mm | |||
Net Weight | 11Kgs | 14Kgs | 16Kgs | 20Kgs | |
Design,Manufacture,Services | ISO 9001-2000 | ||||
Warranty | 1 year |
Đăng nhận xét