UPS 3KVA ONLINE, RACK MOUNT - IDEAL-9303LR
UPS 3KVA ONLINE, RACK MOUNT - IDEAL-9303LR
Features:
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Unite Input Power Factor and Wide Input Range
DC Start and Automatic Self-diagnostic Function
RS-232 Communication Port and Built-in SNMP Slot
High Efficiency Design to save Electricity
Low Heat Dissipation in Long Time Operation
Designed to operate under Harsh Environment
Enhanced Protections against Lightning Surges, Disturbances, etc.
19" Rack Mount
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Unite Input Power Factor and Wide Input Range
DC Start and Automatic Self-diagnostic Function
RS-232 Communication Port and Built-in SNMP Slot
High Efficiency Design to save Electricity
Low Heat Dissipation in Long Time Operation
Designed to operate under Harsh Environment
Enhanced Protections against Lightning Surges, Disturbances, etc.
19" Rack Mount
Specification: |
Model | Rack | 9301 LR | 9303 LR |
Capacity | 1KVA/0.7KW | 3KVA2.1KW | |
Input | Voltage Range 110V System | 80VAC~143VAC(100% load),65VAC~80VAC(70% load) | |
Voltage Range 220V System | 160VAC~286VAC(100% load),130VAC~160VAC(70% load) | ||
Frequency | 50Hz or 60Hz (Auto Sensing) | ||
Power Factor | > 0.95 | ||
Output | Voltage 110V System | 110VAC,115VAC,120VAC | |
Voltage 220V System | 220VAC,230VAC,240VAC | ||
Voltage Regulation | +/- 2% | ||
Frequency | 50Hz or 60Hz+/-0.5%(Battery mode) | ||
Waveform | Pure Sinewave | ||
THD | < 3% (Linear load) | < 4% (Full Linear load) | |
Overload Capacity | 108% ~150% for 1min, > 150% for 200ms | ||
Crest Ratio | 3:1 | ||
Efficiency | To AC mode | 85% | 86% |
To Battery mode | 83% | 83% | |
Battery | Type | Maintenance free sealed lead-acid battery | |
Voltage | 36V | 96V | |
Back-up (Full / Half load) | > 7mins/18mins | > 5mins/15mins | |
Charging Current(Max.) | 1A | ||
Recharge Time | 5Hrs to 90% | ||
Bypass | Automatic | Overload and UPS failure | |
Transfer Time | AC To DC 0ms, Inverter to Bypass 2.5ms | ||
Display | LED | Normal(Green),Bypass (Yellow), Inverter(Green),Battery(Yellow), Load% (5 LED),Battery%(5 LED),Fault (Red) | |
LCD | UPS status,I/P&O/P Voltage & Frequency,Load %,Battery %,Temp. | ||
Audible Alarm | Battery Mode | Beeping every 4 seconds (re-settable) and per second when battery low | |
Overload | Beeping twice every second | ||
Fault | Beeping continuously | ||
Communications | RS-232 Interface | UPSilon2000 monitoring software | |
SNMP Intelligen | For NetAgent ll (Optional) with SNMP manager and Web browser | ||
Network | Surge Protection | RJ-45 I/O port available for 10 base-T network of Fax/Modem | |
Environment | Temperature | 0 ~ 40 °C (32° F~104° F) | |
Humidity | 0 ~ 95%, non-condensing | ||
Acoustic Noise | < 45dB at 1M | < 50dB at 1M | |
Safety Standard | CE (EN62040-1-1,IEC 60950-1) | ||
EMC Standard | CE (EN50091-2) | ||
Physical | Dimension(W*H*D) | 19"* 2U*465mm | (19"* 2U*465mm)*2 |
Weight(kgs) | 19Kgs | 42Kgs/W.Battery Bank | |
Design,Manufacture,Services | ISO 9001-2000 | ||
Warranty | 1 year |
Đăng nhận xét