UPS 10KVA ONLINE, TOWER/RACK MOUNT - IDEAL-9310LRB-12U
UPS 10KVA ONLINE, TOWER/RACK MOUNT - IDEAL-9310LRB-12U
Features:
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Unite Input Power Factor and Wide Input Range
DC Start and Automatic Self-diagnostic Function
RS-232 Communication Port and Built-in SNMP Slot
High Efficiency Design to save Electricity
Low Heat Dissipation in Long Time Operation
Designed to operate under Harsh Environment
Enhanced Protections against Lightning Surges, Disturbances, etc.
Rack Mount/Tower Convertible Design
True Sinewave Double Conversion On-Line UPS
Microprocessor Control Guarantees High Reliability
Extended Back-up Time with External Battery Bank
Unite Input Power Factor and Wide Input Range
DC Start and Automatic Self-diagnostic Function
RS-232 Communication Port and Built-in SNMP Slot
High Efficiency Design to save Electricity
Low Heat Dissipation in Long Time Operation
Designed to operate under Harsh Environment
Enhanced Protections against Lightning Surges, Disturbances, etc.
Rack Mount/Tower Convertible Design
Specification: |
Model | 9306 LR | 9310 LR | |
Capacity | 6KVA/4.2KW | 10KVA/7KW | |
Input | Voltage Range | 176VAC ~ 276VAC | |
Frequency | 50Hz or 60Hz (Auto Sensing) | ||
Power Factor | > 0.98 | ||
Output | Voltage | 110/115/120VAC or 220/230/240VAC | |
Voltage Regulation | +/- 1% | ||
Frequency | 50Hz/60Hz +/- 0.5% (Battery mode) | ||
Waveform | Pure Sinewave | ||
THD | < 2%(Linear Load),< 6%(Non-Linear Load) | ||
Overload Capacity | 105% ~ 130% for 1min, >130% for 1s | ||
Crest Ratio | 3:1 | ||
Efficiency | To AC mode | > 88% | |
To Battery mode | > 88% | ||
Battery | Type | 12V/7AH*20pcs | 12V/9AH*20pcs |
Voltage | 240V | ||
Back-up (Full / Half load) | 8mins/24mins | 5mins/13mins | |
Charging Current(Max.) | 2A | ||
Recharge Time | 7Hrs to 90% | 8Hrs to 90% | |
Transfer Time | AC to DC or Inverter to Bypass | Zero | |
Display | LED | Normal(Green),Bypass (Yellow), Inverter(Green),Battery (Yellow), Load% (5 LED),Battery%(5 LED),Fault (Red) | |
LCD | UPS status,I/P&O/P Voltage & Frequency,Load %,Battery %,Temp. | ||
Audible Alarm | Battery Mode | Beeping every 4 seconds (re-settable) and per second when battery low | |
Low Battery | Beeping every second | ||
Overload | Beeping twice every second | ||
Fault | Beeping continuously | ||
Communications | RS-232 Interface | Windows 98/NT/2000/XP/2003/ME/Vista,Linux,Sun Solaris,IBMAix,Compaq True64,SGIRIX,FereeBSD,HP-UX,and MAC | |
SNMP Intelligen | Power management from SNMP manager and Web browser | ||
Network | Surge Protection | RJ-45 I/O port available for 10 base-T network of Fax/Modem | |
Environment | Temperature | 0 ~ 40° C (32° F~104° F) | |
Humidity | 20-90% non-condensing | ||
Acoustic Noise | < 55dB at 1M | ||
Safety Standard | CE (EN62040-1-1,IEC 60950-1) | ||
EMC Standard | CE (EN50091-2) | ||
Physical | Dimension(W*H*D) | 440*528*630mm (19"*12U*630) | |
Weight(kgs) | 100Kgs | 115Kgs | |
Design,Manufacture,Services | ISO 9001-2000 | ||
Warranty | 1 year |
Đăng nhận xét